Wed 19th

23°c (16°c)

23°c (16°c)
Thu 20th

17°c (12°c)

17°c (12°c)
Fri 21st

18°c (12°c)

18°c (12°c)
Sat 22nd

15°c (12°c)

15°c (12°c)
Sun 23rd

15°c (10°c)

15°c (10°c)
Wednesday 19th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 10am | 18°c (feels like 17°c) | Sunny intervals | 9mph N |
|
| 1pm | 22°c (feels like 21°c) | Medium-level cloud | 7mph N |
|
| 4pm | 23°c (feels like 23°c) | Medium-level cloud | 7mph N |
|
| 7pm | 21°c (feels like 20°c) | Medium-level cloud | 9mph N |
|
| 10pm | 19°c (feels like 18°c) | Medium-level cloud | 9mph NNE |
|
Thursday 20th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 18°c (feels like 17°c) | Light rain | 9mph NE |
|
| 4am | 16°c (feels like 16°c) | Heavy rain | 9mph NNE |
|
| 7am | 16°c (feels like 16°c) | Light rain | 7mph NE |
|
| 10am | 16°c (feels like 16°c) | Light rain | 9mph ESE |
|
| 1pm | 16°c (feels like 15°c) | Light rain | 7mph SE |
|
| 4pm | 16°c (feels like 15°c) | Light rain | 7mph SE |
|
| 7pm | 16°c (feels like 15°c) | Medium-level cloud | 4mph SSW |
|
| 10pm | 15°c (feels like 14°c) | Light rain | 7mph WSW |
|
Friday 21st June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 13°c (feels like 12°c) | Light rain | 9mph W |
|
| 4am | 13°c (feels like 11°c) | Light rain | 9mph W |
|
| 7am | 13°c (feels like 12°c) | Light rain | 9mph W |
|
| 10am | 14°c (feels like 13°c) | Light rain | 9mph WSW |
|
| 1pm | 16°c (feels like 14°c) | Medium-level cloud | 11mph WSW |
|
| 4pm | 17°c (feels like 14°c) | Light rain | 13mph W |
|
| 7pm | 16°c (feels like 12°c) | Light rain | 13mph WSW |
|
| 10pm | 13°c (feels like 11°c) | Light rain | 11mph WSW |
|
Saturday 22nd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 9°c) | Light rain | 16mph SW |
|
| 4am | 12°c (feels like 9°c) | Light rain | 20mph SW |
|
| 7am | 13°c (feels like 11°c) | Light rain | 13mph WSW |
|
| 10am | 14°c (feels like 11°c) | Medium-level cloud | 18mph WSW |
|
| 1pm | 15°c (feels like 11°c) | Light rain | 20mph WSW |
|
| 4pm | 15°c (feels like 11°c) | Light rain | 22mph WSW |
|
| 7pm | 14°c (feels like 10°c) | Light rain | 20mph WSW |
|
| 10pm | 13°c (feels like 10°c) | Light rain | 18mph WSW |
|
Sunday 23rd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 9°c) | Medium-level cloud | 16mph WSW |
|
| 4am | 12°c (feels like 9°c) | Medium-level cloud | 16mph WSW |
|
| 7am | 12°c (feels like 10°c) | Medium-level cloud | 13mph W |
|
| 10am | 13°c (feels like 10°c) | Light rain | 18mph W |
|
| 1pm | 14°c (feels like 11°c) | Light rain | 18mph WNW |
|
| 4pm | 15°c (feels like 11°c) | Light rain | 18mph WNW |
|
| 7pm | 14°c (feels like 10°c) | Medium-level cloud | 18mph WNW |
|
| 10pm | 13°c (feels like 10°c) | Medium-level cloud | 13mph WNW |
|
Wed 19th

23°c (16°c)

23°c (16°c)
Thu 20th

17°c (12°c)

17°c (12°c)
Fri 21st

17°c (12°c)

17°c (12°c)
Sat 22nd

15°c (11°c)

15°c (11°c)
Sun 23rd

15°c (10°c)

15°c (10°c)
Wednesday 19th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 10am | 18°c (feels like 17°c) | Sunny | 9mph N |
|
| 1pm | 22°c (feels like 21°c) | Medium-level cloud | 7mph NNE |
|
| 4pm | 23°c (feels like 23°c) | Medium-level cloud | 7mph NE |
|
| 7pm | 22°c (feels like 21°c) | Medium-level cloud | 7mph NNE |
|
| 10pm | 20°c (feels like 19°c) | Medium-level cloud | 7mph NNE |
|
Thursday 20th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 18°c (feels like 18°c) | Heavy rain | 7mph NE |
|
| 4am | 17°c (feels like 17°c) | Heavy rain | 4mph ENE |
|
| 7am | 16°c (feels like 16°c) | Heavy rain | 9mph E |
|
| 10am | 16°c (feels like 15°c) | Light rain | 9mph ESE |
|
| 1pm | 16°c (feels like 14°c) | Light rain | 9mph SE |
|
| 4pm | 16°c (feels like 15°c) | Light rain | 9mph SSE |
|
| 7pm | 16°c (feels like 15°c) | Medium-level cloud | 7mph S |
|
| 10pm | 14°c (feels like 13°c) | Medium-level cloud | 7mph SSW |
|
Friday 21st June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 14°c (feels like 13°c) | Low-level cloud | 7mph WSW |
|
| 4am | 13°c (feels like 11°c) | Medium-level cloud | 11mph W |
|
| 7am | 13°c (feels like 11°c) | Medium-level cloud | 9mph W |
|
| 10am | 14°c (feels like 12°c) | Light rain | 11mph WSW |
|
| 1pm | 15°c (feels like 12°c) | Medium-level cloud | 11mph WSW |
|
| 4pm | 17°c (feels like 14°c) | Light rain | 13mph WSW |
|
| 7pm | 16°c (feels like 13°c) | Light rain | 13mph WSW |
|
| 10pm | 13°c (feels like 10°c) | Light rain | 13mph WSW |
|
Saturday 22nd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 9°c) | Light rain | 16mph SW |
|
| 4am | 12°c (feels like 9°c) | Light rain | 18mph SW |
|
| 7am | 13°c (feels like 10°c) | Light rain | 16mph SW |
|
| 10am | 14°c (feels like 11°c) | Light rain | 18mph WSW |
|
| 1pm | 14°c (feels like 10°c) | Medium-level cloud | 22mph WSW |
|
| 4pm | 14°c (feels like 10°c) | Light rain | 22mph WSW |
|
| 7pm | 13°c (feels like 9°c) | Light rain | 22mph WSW |
|
| 10pm | 12°c (feels like 9°c) | Light rain | 20mph WSW |
|
Sunday 23rd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 9°c) | Light rain | 18mph WSW |
|
| 4am | 12°c (feels like 9°c) | Medium-level cloud | 18mph WSW |
|
| 7am | 12°c (feels like 9°c) | Light rain | 16mph W |
|
| 10am | 13°c (feels like 10°c) | Light rain | 16mph W |
|
| 1pm | 14°c (feels like 10°c) | Light rain | 16mph W |
|
| 4pm | 14°c (feels like 10°c) | Light rain | 18mph WNW |
|
| 7pm | 14°c (feels like 10°c) | Light rain | 18mph WNW |
|
| 10pm | 12°c (feels like 9°c) | Medium-level cloud | 13mph WNW |
|
Wed 19th

21°c (15°c)

21°c (15°c)
Thu 20th

17°c (12°c)

17°c (12°c)
Fri 21st

16°c (12°c)

16°c (12°c)
Sat 22nd

15°c (12°c)

15°c (12°c)
Sun 23rd

15°c (11°c)

15°c (11°c)
Wednesday 19th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 10am | 17°c (feels like 17°c) | Medium-level cloud | 7mph N |
|
| 1pm | 19°c (feels like 20°c) | Medium-level cloud | 4mph NNE |
|
| 4pm | 18°c (feels like 19°c) | Medium-level cloud | 7mph W |
|
| 7pm | 19°c (feels like 20°c) | Medium-level cloud | 7mph NNW |
|
| 10pm | 17°c (feels like 18°c) | Medium-level cloud | 9mph NNE |
|
Thursday 20th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 16°c (feels like 16°c) | Heavy rain | 11mph NE |
|
| 4am | 16°c (feels like 17°c) | Heavy rain | 9mph NE |
|
| 7am | 15°c (feels like 14°c) | Light rain | 11mph E |
|
| 10am | 15°c (feels like 14°c) | Light rain | 11mph ESE |
|
| 1pm | 14°c (feels like 13°c) | Light rain | 9mph SE |
|
| 4pm | 15°c (feels like 14°c) | Light rain | 9mph SSE |
|
| 7pm | 14°c (feels like 14°c) | Medium-level cloud | 9mph S |
|
| 10pm | 13°c (feels like 13°c) | Medium-level cloud | 9mph SSW |
|
Friday 21st June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 13°c (feels like 12°c) | Low-level cloud | 11mph WSW |
|
| 4am | 13°c (feels like 11°c) | Medium-level cloud | 16mph W |
|
| 7am | 13°c (feels like 11°c) | Medium-level cloud | 13mph W |
|
| 10am | 13°c (feels like 11°c) | Light rain | 16mph WSW |
|
| 1pm | 14°c (feels like 11°c) | Medium-level cloud | 13mph WSW |
|
| 4pm | 15°c (feels like 12°c) | Light rain | 16mph WSW |
|
| 7pm | 14°c (feels like 11°c) | Light rain | 16mph WSW |
|
| 10pm | 13°c (feels like 10°c) | Medium-level cloud | 18mph WSW |
|
Saturday 22nd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 9°c) | Medium-level cloud | 20mph SW |
|
| 4am | 12°c (feels like 9°c) | Light rain | 20mph SW |
|
| 7am | 13°c (feels like 10°c) | Light rain | 18mph SW |
|
| 10am | 14°c (feels like 10°c) | Light rain | 20mph WSW |
|
| 1pm | 14°c (feels like 10°c) | Light rain | 22mph SW |
|
| 4pm | 14°c (feels like 9°c) | Light rain | 25mph WSW |
|
| 7pm | 13°c (feels like 9°c) | Medium-level cloud | 25mph WSW |
|
| 10pm | 12°c (feels like 9°c) | Light rain | 22mph WSW |
|
Sunday 23rd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 13°c (feels like 9°c) | Light rain | 22mph WSW |
|
| 4am | 12°c (feels like 9°c) | Medium-level cloud | 20mph WSW |
|
| 7am | 12°c (feels like 9°c) | Light rain | 18mph W |
|
| 10am | 13°c (feels like 10°c) | Light rain | 20mph W |
|
| 1pm | 14°c (feels like 10°c) | Light rain | 18mph W |
|
| 4pm | 14°c (feels like 10°c) | Light rain | 20mph WNW |
|
| 7pm | 14°c (feels like 10°c) | Light rain | 20mph WNW |
|
| 10pm | 13°c (feels like 10°c) | Medium-level cloud | 18mph WNW |
|
Wed 19th

23°c (17°c)

23°c (17°c)
Thu 20th

18°c (13°c)

18°c (13°c)
Fri 21st

16°c (12°c)

16°c (12°c)
Sat 22nd

14°c (12°c)

14°c (12°c)
Sun 23rd

15°c (10°c)

15°c (10°c)
Wednesday 19th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 10am | 19°c (feels like 18°c) | Sunny intervals | 9mph N |
|
| 1pm | 22°c (feels like 22°c) | Medium-level cloud | 7mph NNE |
|
| 4pm | 21°c (feels like 22°c) | Medium-level cloud | 4mph ESE |
|
| 7pm | 21°c (feels like 22°c) | Medium-level cloud | 7mph N |
|
| 10pm | 19°c (feels like 19°c) | Medium-level cloud | 7mph NE |
|
Thursday 20th June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 18°c (feels like 18°c) | Heavy rain | 7mph NE |
|
| 4am | 17°c (feels like 18°c) | Heavy rain | 7mph ENE |
|
| 7am | 16°c (feels like 16°c) | Light rain | 9mph E |
|
| 10am | 15°c (feels like 14°c) | Light rain | 9mph ESE |
|
| 1pm | 15°c (feels like 14°c) | Light rain | 7mph SE |
|
| 4pm | 15°c (feels like 15°c) | Light rain | 7mph SSE |
|
| 7pm | 15°c (feels like 15°c) | Medium-level cloud | 7mph S |
|
| 10pm | 14°c (feels like 14°c) | Medium-level cloud | 7mph S |
|
Friday 21st June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 14°c (feels like 13°c) | Low-level cloud | 7mph WSW |
|
| 4am | 13°c (feels like 11°c) | Medium-level cloud | 13mph W |
|
| 7am | 13°c (feels like 11°c) | Medium-level cloud | 11mph W |
|
| 10am | 14°c (feels like 12°c) | Light rain | 13mph WSW |
|
| 1pm | 15°c (feels like 12°c) | Medium-level cloud | 13mph WSW |
|
| 4pm | 16°c (feels like 13°c) | Light rain | 13mph WSW |
|
| 7pm | 15°c (feels like 12°c) | Light rain | 16mph WSW |
|
| 10pm | 13°c (feels like 10°c) | Light rain | 16mph WSW |
|
Saturday 22nd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 12°c (feels like 9°c) | Light rain | 18mph SW |
|
| 4am | 12°c (feels like 9°c) | Light rain | 20mph SW |
|
| 7am | 13°c (feels like 10°c) | Light rain | 18mph SW |
|
| 10am | 14°c (feels like 11°c) | Light rain | 20mph WSW |
|
| 1pm | 14°c (feels like 10°c) | Light rain | 25mph WSW |
|
| 4pm | 14°c (feels like 10°c) | Light rain | 25mph WSW |
|
| 7pm | 13°c (feels like 9°c) | Medium-level cloud | 25mph WSW |
|
| 10pm | 13°c (feels like 9°c) | Light rain | 22mph WSW |
|
Sunday 23rd June 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 13°c (feels like 9°c) | Light rain | 22mph WSW |
|
| 4am | 13°c (feels like 9°c) | Medium-level cloud | 20mph WSW |
|
| 7am | 13°c (feels like 9°c) | Light rain | 18mph W |
|
| 10am | 14°c (feels like 10°c) | Light rain | 18mph W |
|
| 1pm | 14°c (feels like 10°c) | Light rain | 18mph W |
|
| 4pm | 14°c (feels like 10°c) | Light rain | 18mph WNW |
|
| 7pm | 14°c (feels like 11°c) | Light rain | 18mph WNW |
|
| 10pm | 13°c (feels like 10°c) | Medium-level cloud | 16mph WNW |
|













